Информация о продукте Диод с быстрым восстановлением – это диод с хорошими характеристиками переключения и коротким временем обратного восстановления. Он в основном используется в электронных схемах, таких как импульсные источники питания, широтно-импульсные модуляторы и преобраз...
Диод с быстрым восстановлением — это диод с хорошими характеристиками переключения и коротким временем обратного восстановления. Он в основном используется в электронных схемах, таких как импульсные источники питания, широтно-импульсные модуляторы и преобразователи частоты, в качестве высокочастотных выпрямительных диодов, обратных диодов или демпфирующих диодов. . использовать. Он имеет время обратного восстановления от 25 нс до 150 нс и может быстро переключаться между включением и выключением, увеличивая частоту использования устройства и улучшая форму сигнала. ☆Диод быстрого восстановления (TA=25℃) |
|||||||||||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr(ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK1-05 | ES1A | 50 | 1 | 30 | 0.92 | 5 | 25 | _55~150 | DO-214AC | ||||||||
2CZK2-05 | MURA105T3 | 50 | 2 | 50 | 0.875 | 2 | 30 | _55~150 | SMA | ||||||||
2CZK1-1 A | FR102 | 100 | 1 | 30 | 1.3 | 5 | 150 | _55~150 | DO-41 | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK1-1C | ES1B | 100 | 1 | 30 | 0.92 | 5 | 25 | _55~150 | DO-214AC | ||||||||
2CZK2-1 | RS2B | 100 | 1.5 | 50 | 1.3 | 5 | 150 | _55~150 | SMB | ||||||||
2CZK3-1 | JANTX1N5804 | 100 | 2.5 | 35 | 0.875 | 1 | 25 | _55~150 | стеклянное уплотнение | ||||||||
2CZK3-2A | JANTX1N5806 | 150 | 2.5 | 35 | 0.875 | 1 | 25 | _55~150 | стеклянное уплотнение | ||||||||
2CZK3-2B | JANTX1N6075 | 150 | 3 | 35 | 2.04 | 1 | 30 | _55~150 | стеклянное уплотнение | ||||||||
2CZK1-2 | ES1D | 200 | 1 | 25 | 1.1 | 5 | 25 | _55~150 | DO-214AC | ||||||||
2CZK2-2B | BYD77D | 200 | 2 | 25 | 0.98 | 1 | 25 | _55~150 | SOD87 | ||||||||
2CZK3-2C | MURS320 | 200 | 3 | 75 | 0.9 | 5 | 25~35 | _55~150 | SMC | ||||||||
2CZK15-2 | MUR1520 | 200 | 15 | 200 | 1.05 | 10 | 35 | _55~150 | TO–220AC | ||||||||
2CZK30-2 | STTH3002CG | 200 | 30 | 180 | 1.18 | 20 | 35 | _55~150 | D2 PAK | ||||||||
2CZK2×10-2(BK) | SF2004CT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-2K | SF2004FCT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10-2(N2) | SF2004BCT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×10B-2 | SF2004HCT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×10-2(L2) | SF2004GCT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×10A-2 | SF2004DCT | 200 | 10*2 | 100 | 0.93 | 10 | 35 | _55~150 | TO-251-3L | ||||||||
2CZK2×15-2(BK) | SF3004CT | 200 | 15*2 | 120 | 0.94 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×15-2K | SF3004FCT | 200 | 15*2 | 120 | 0.94 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×15-2(N2) | SF3004BCT | 200 | 15*2 | 120 | 0.94 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×15-2 | SF3004HCT | 200 | 15*2 | 120 | 0.94 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK2×15-2(F) | SF3004YCT | 200 | 15*2 | 120 | 0.94 | 10 | 35 | _55~150 | TO-247-3L | ||||||||
2CZK10-2 | MUR2020CT | 200 | 10*2 | 100 | 1.15 | 15 | 35 | _55~150 | TO-220AB | ||||||||
2CZK2×5-2(BK) | SF1004CT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×5-2K | SF1004FCT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×5-2(N2) | SF1004BCT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×5-2 | SF1004HCT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×5-2(L2) | SF1004GCT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×5A-2 | SF1004DCT | 200 | 5*2 | 75 | 0.89 | 10 | 35 | _55~150 | TO-251-3L | ||||||||
2CZK2×8-2(L2) | SF1604GCT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×8A-2 | SF1604DCT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-251-3L | ||||||||
2CZK2×8-2(BK) | SF1604CT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×8-2K | SF1604FCT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×8-2(N2) | SF1604BCT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×8-2 | SF1604HCT | 200 | 8*2 | 100 | 0.94 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK1-3 | MRA4003T3 | 300 | 1 | 30 | 1.18 | 10 | 25 | _55~150 | SMA | ||||||||
2CZK60-3 | DPF60C300HB | 300 | 60 | 360 | 1.63 | 1 | 25 | _55~150 | TO-3P | ||||||||
2CZK10-3(L2) | MUR1030GS | 300 | 10 | 150 | 1.1 | 1 | 50 | _55~150 | TO-252-2L | ||||||||
2CZK2×10-3(BK) | SF2005CT | 300 | 10*2 | 120 | 1 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-3K | SF2005FCT | 300 | 10*2 | 120 | 1 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10-3(N2) | SF2005BCT | 300 | 10*2 | 120 | 1 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK2×10-3 | SF2005HCT | 300 | 10*2 | 120 | 1 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×30-3 | MUR6030YCT | 300 | 30*2 | 220 | 0.95 | 10 | 45 | _55~150 | TO-247-3L | ||||||||
2CZK2-4 | BYD77GA | 400 | 1.85 | 25 | 1.05 | 1 | 50 | _55~150 | SMA | ||||||||
2CZK15-4 | MUR1540G | 400 | 15 | 150 | 1.25 | 10 | 60 | _55~150 | TO−220AC | ||||||||
2CZK80-4 | DPG80C400HB | 400 | 80 | 360 | 1.69 | 1 | 45 | _55~150 | TO-247 | ||||||||
2CZK10-4(L2) | SF1006GS | 400 | 10 | 100 | 1.1 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK10-4 | SF1006DS | 400 | 10 | 100 | 1.1 | 10 | 35 | _55~150 | TO-251-3L | ||||||||
2CZK2×10-4(BK) | SF2006CT | 400 | 10*2 | 100 | 1.1 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-4K | SF2006FCT | 400 | 10*2 | 100 | 1.1 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10-4(N2) | SF2006BCT | 400 | 10*2 | 100 | 1.1 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×10-4 | SF2006HCT | 400 | 10*2 | 100 | 1.1 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×10-4(BK1) | MUR2040LCT | 400 | 10*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-4K1 | MUR2040LFCT | 400 | 10*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10A-4(N2) | MUR2040LBCT | 400 | 10*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-263-2L | ||||||||
2CZK2×10A-4 | MUR2040LHCT | 400 | 10*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-262-3L | ||||||||
2CZK2×15-4(BK) | MUR3040CT | 400 | 15*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×15-4K | MUR3040FCT | 400 | 15*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-220F-3L | ||||||||
2CZK2×15-4(N2) | MUR3040BCT | 400 | 15*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-263-2L | ||||||||
2CZK2×15A-4 | MUR3040HCT | 400 | 15*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-262-3L | ||||||||
2CZK2×15-4(F) | MUR3040YCT | 400 | 15*2 | 150 | 1.1 | 10 | 50 | _55~150 | TO-247-3L | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK2×30-4(F) | MUR6040YCT | 400 | 30*2 | 400 | 1.13 | 5 | 45 | _55~150 | TO-247-3L | ||||||||
2CZK5-4(L2) | SF56GG | 400 | 5 | 100 | 1.1 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×5-4(BK) | SF1006CT | 400 | 5*2 | 60 | 1.19 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×5-4K | SF1006FCT | 400 | 5*2 | 60 | 1.19 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×5-4(N2) | SF1006BCT | 400 | 5*2 | 60 | 1.19 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×5-4 | SF1006HCT | 400 | 5*2 | 60 | 1.19 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×5-4(BK1) | SF1006LCT | 400 | 5*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×5-4K1 | SF1006LFCT | 400 | 5*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×5A-4(N2) | SF1006LBCT | 400 | 5*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×5A-4 | SF1006LHCT | 400 | 5*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK8-4(AK) | SF86 | 400 | 8 | 100 | 1.1 | 10 | 35 | _55~150 | TO-220AD-2L | ||||||||
2CZK8-4 | SF86F | 400 | 8 | 100 | 1.1 | 10 | 35 | _55~150 | TO-220F-2L | ||||||||
2CZK2×8-4(BK) | SF1606CT | 400 | 8*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×8-4K | SF1606FCT | 400 | 8*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×8-4(N2) | SF1606BCT | 400 | 8*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×8-4 | SF1606HCT | 400 | 8*2 | 80 | 1.1 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK1-6A | RGL41J | 600 | 1 | 30 | 1.3 | 5 | 250 | _55~150 | DO-213AB | ||||||||
2CZK1-6B | STTH1R06A | 600 | 1 | 25 | 1.7 | 1 | 25 | _55~150 | SMA | ||||||||
2CZK4-6B | JANTX1N6628 | 600 | 4 | 75 | 1.5 | 2 | 30 | _55~150 | стеклянное уплотнение | ||||||||
2CZK8-6 | MURF860G | 600 | 8 | 100 | 1.5 | 10 | 60 | _55~150 | TO−220AC | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK16-6 | MUR1660CT | 600 | 16 | 100 | 1.5 | 10 | 60 | _55~150 | TO–220AB | ||||||||
2CZK30-6A | HFA35HB60C | 600 | 30 | 150 | 1.9 | 10 | 88 | _55~150 | TO-254AA | ||||||||
2CZK30-6B | MUR3060WT | 600 | 30 | 150 | 1.7 | 10 | 60 | _55~150 | TO−247 | ||||||||
2CZK60-6 | DSEI60-06A | 600 | 60 | 800 | 1.8 | 100 | 35 | _55~150 | TO-247 AD | ||||||||
2CZK80-6 | RURG8060 | 600 | 80 | 800 | 1.6 | 250 | 75 | _55~150 | TO-247 | ||||||||
2CZK10-6(AK) | MUR1060 | 600 | 10 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220AD-2L | ||||||||
2CZK10-6K2 | MUR1060F | 600 | 10 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220F-2L | ||||||||
2CZK10-6(L2A) | MUR1060G | 600 | 10 | 100 | 1.3 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK10-6(L2B) | MUR1060GG | 600 | 10 | 100 | 1.3 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK10-6(L2C) | MUR1060GS | 600 | 10 | 100 | 1.3 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×10-6(BK) | SF2008CT | 600 | 10*2 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-6K | SF2008FCT | 600 | 10*2 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10-6(N2) | SF2008BCT | 600 | 10*2 | 100 | 1.3 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×10-6(F) | MUR2060YCT | 600 | 10*2 | 120 | 1.3 | 10 | 35 | _55~150 | TO-247-3L | ||||||||
2CZK2×15-6(BK) | MUR3060CT | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×15-6K | MUR3060FCT | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-220F-3L | ||||||||
2CZK2×15-6(N2) | MUR3060BCT | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-263-2L | ||||||||
2CZK2×15-6 | MUR3060HCT | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-262-3L | ||||||||
2CZK2×15-6(F) | MUR3060YCT | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-247-3L | ||||||||
2CZK2×15-6(AK) | MUR1560 | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-220AD-2L | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM (V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK2×15-6K2 | MUR1560F | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-220F-2L | ||||||||
2CZK2×15-6(L2) | MUR1560G | 600 | 15*2 | 150 | 1.3 | 10 | 50 | _55~150 | TO-252-2L | ||||||||
2CZK10-6 | DSEC16-06A | 600 | 10*2 | 50 | 2.1 | 60 | 35 | _55~150 | TO-220 AB | ||||||||
2CZK30-6(F2L) | MUR3060Y | 600 | 30 | 300 | 1.36 | 2 | 50 | _55~150 | TO-247-2L | ||||||||
2CZK5-6(L2) | SF58GG | 600 | 5 | 100 | 1.3 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK2×5-6(BK) | SF1008CT | 600 | 5*2 | 60 | 1.3 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×5-6K | SF1008FCT | 600 | 5*2 | 60 | 1.3 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×5-6(N2) | SF1008BCT | 600 | 5*2 | 60 | 1.3 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×5-6 | SF1008HCT | 600 | 5*2 | 60 | 1.3 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK2×5-6(BK1) | SF1008LCT | 600 | 5*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×5-6K1 | SF1008LFCT | 600 | 5*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×5A-6(N2) | SF1008LBCT | 600 | 5*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK2×5A-6 | SF1008LHCT | 600 | 5*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-262-3L | ||||||||
2CZK8-6(AK) | MUR860 | 600 | 8 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220AD-2L | ||||||||
2CZK8-6K2 | MUR860F | 600 | 8 | 100 | 1.3 | 10 | 35 | _55~150 | TO-220F-2L | ||||||||
2CZK8A-6K2 | MUR860LF | 600 | 8 | 120 | 1.1 | 10 | 35 | _55~150 | TO-220F-2L | ||||||||
2CZK2×8-6(BK) | SF1608CT | 600 | 8*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×8-6K | SF1608FCT | 600 | 8*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×8-6(N2) | SF1608BCT | 600 | 8*2 | 80 | 1.3 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK1-8A | JANTX1N5621 | 800 | 1 | 25 | 1.6 | 5 | 300 | _55~150 | стеклянное уплотнение | ||||||||
модель | Альтернативные модели | VRM(V) | IF(AV(A) | IFSM(A) | VFM(V) | IRM(μA) | Trr (ns) | Tj(℃) | Форма упаковки | ||||||||
2CZK1-8B | STTH108 | 800 | 1 | 25 | 1.65 | 5 | 75 | _55~150 | SMA | ||||||||
2CZK10-8(L2) | MUR1080G | 800 | 10 | 80 | 1.84 | 10 | 35 | _55~150 | TO-252-2L | ||||||||
2CZK10-8(AK) | MUR1080 | 800 | 10 | 80 | 1.84 | 10 | 35 | _55~150 | TO-220AD-2L | ||||||||
2CZK10-8K2 | MUR1080F | 800 | 10 | 80 | 1.84 | 10 | 35 | _55~150 | TO-220F-2L | ||||||||
2CZK2×10-8(BK) | MUR2080CT | 800 | 10*2 | 80 | 1.84 | 10 | 35 | _55~150 | TO-220AB-3L | ||||||||
2CZK2×10-8K | MUR2080FCT | 800 | 10*2 | 80 | 1.84 | 10 | 35 | _55~150 | TO-220F-3L | ||||||||
2CZK2×10-8(N2) | MUR2080BCT | 800 | 10*2 | 80 | 1.84 | 10 | 35 | _55~150 | TO-263-2L | ||||||||
2CZK1-10B | US1M | 1000 | 1 | 30 | 1.7 | 10 | 75 | _55~150 | SMA | ||||||||
2CZK4-10 | MUR4100E | 1000 | 4 | 70 | 1.75 | 25 | 100 | _55~150 | DO-201AD | ||||||||
2CZK15-12(AK) | MUR15120L | 1200 | 15 | 150 | 2 | 10 | 60 | _55~150 | TO-220AD-2L | ||||||||
2CZK15-12(AK1) | MUR15120 | 1200 | 15 | 150 | 2.8 | 10 | 50 | _55~150 | TO-220AD-2L | ||||||||
2CZK30-12(F2L) | MUR30120Y | 1200 | 30 | 300 | 2 | 10 | 75 | _55~150 | TO-247-2L | ||||||||
2CZK30-12(F2L1) | MURF30120Y | 1200 | 30 | 300 | 2.8 | 10 | 60 | _55~150 | TO-247-2L | ||||||||
2CZK60-12(F2L) | MUR60120Y | 1200 | 60 | 500 | 2.1 | 10 | 110 | _55~150 | TO-247-2L | ||||||||
2CZK60-12(F2L1) | MURF60120Y | 1200 | 60 | 500 | 2.8 | 10 | 90 | _55~150 | TO-247-2L | ||||||||
2CZK8-12(AK) | MUR8120 | 1200 | 8 | 100 | 2 | 10 | 45 | _55~150 | TO-220AD-2L | ||||||||
2CZK8-12(AK1) | MURF8120 | 1200 | 8 | 100 | 2.8 | 10 | 40 | _55~150 | TO-220AD-2L | ||||||||
модель | Альтернативные модели | VRRM (V) |
IF(AV) (A) |
VF(V) | Trr(ns) | RthJC (℃/W) |
Tj(℃) | Форма упаковки | |||||||||
2CZK2×10B-2 | D92-02 | 200 | 2×10 | 0.9 | 17 | 1.5 | -55~150 | TO-3P-3L | |||||||||
2CZK2×30-2 | MM60F020PC | 200 | 2×30 | 0.86 | 22 | 0.8 | -55~150 | TO-3P-3L | |||||||||
2CZK100-2 | / | 200 | 100 | 1 | 35 | 0.24 | -55~150 | TO-247-2L | |||||||||
2CZK2×30-3 | / | 300 | 2×30 | 1.2 | 22 | 0.8 | -55~150 | TO-3P-3L | |||||||||
2CZK2×40-4 | / | 400 | 2×40 | 1.3 | 22 | 0.8 | -55~150 | TO-3P-3L | |||||||||
2CZK60-4 | / | 400 | 60 | 1.15 | 35 | 0.48 | -55~150 | TO-247-2L | |||||||||
2CZK2×8A-6 | / | 600 | 2×8 | 1.8 | 17 | 2.5 | -55~150 | TO-220-3L | |||||||||
2CZK2×15A-6 | / | 600 | 2×15 | 1.4 | 21 | 0.8 | -55~150 | TO-3P-3L | |||||||||
2CZK2×15B-6 | / | 600 | 2×15 | 2 | 17 | 1.6 | -55~150 | TO-3P-3L | |||||||||
2CZK2×30A-6 | / | 600 | 2×30 | 1.5 | 22 | 0.8 | -55~150 | TO-3P-3L | |||||||||
2CZK2×30B-6 | / | 600 | 2×30 | 2 | 20 | 0.8 | -55~150 | TO-247-3L | |||||||||
2CZK8A-6 | / | 600 | 8 | 1.8 | 16 | 2.8 | -55~150 | TO-220-2L | |||||||||
2CZK15A-6 | / | 600 | 15 | 2 | 18 | 1.3 | -55~150 | TO-220-2L | |||||||||
2CZK15B-6 | / | 600 | 15 | 1.3 | 23 | 1.5 | -55~150 | TO-220 | |||||||||
2CZK15C-6 | / | 600 | 15 | 1.3 | 23 | 2 | -55~150 | TO-220F | |||||||||
2CZK30A-6 | / | 600 | 30 | 1.5 | 22 | 0.8 | -55~150 | TO-247-2L | |||||||||
2CZK30B-6 | / | 600 | 30 | 2 | 20 | 1.5 | -55~150 | TO-220F | |||||||||
2CZK30C-6 | / | 600 | 30 | 2 | 22 | 0.8 | -55~150 | TO-220-2L | |||||||||
2CZK30D-6 | / | 600 | 30 | 2 | 20/22 | 0.8 | -55~150 | TO-3P/TO-247-2L | |||||||||
2CZK60A-6 | / | 600 | 60 | 1.3 | 40/27 | 0.5 | -55~150 | TO-3P/TO-247-2L | |||||||||
2CZK60B-6 | / | 600 | 60 | 2 | 25 | 0.5 | -55~150 | TO-247-2L | |||||||||
2CZK75A-6 | / | 600 | 75 | 1.35 | 31 | 0.38 | -55~150 | TO-247-2L | |||||||||
2CZK75B-6 | / | 600 | 75 | 2 | 25 | 0.38 | -55~150 | TO-247-2L | |||||||||
2CZK2×8-7 | / | 700 | 2×8 | 1.3 | 19 | 2.5 | -55~150 | TO-220-3L | |||||||||
2CZK8A-7 | / | 700 | 8 | 1.3 | 19 | 2.5 | -55~150 | TO-220-2L | |||||||||
2CZK15-7 | / | 700 | 15 | 1.3 | 21 | 1.5 | -55~150 | TO-220-2L | |||||||||
2CZK30A-10 | / | 1000 | 30 | 2.65 | 25 | 0.8 | -55~150 | TO-247-2L | |||||||||
2CZK60-10 | / | 1000 | 60 | 2.5 | 30 | 0.4 | -55~150 | TO-247-2L | |||||||||
2CZK8-12 | / | 1200 | 8 | 2.8 | 20 | 2 | -55~150 | TO-220-2L | |||||||||
2CZK15A-12 | / | 1200 | 15 | 2.6 | 25 | 1.5 | -55~150 | TO-220-2L | |||||||||
2CZK30A-12 | / | 1200 | 30 | 2.9 | 26 | 0.8 | -55~150 | TO-220-2L | |||||||||
2CZK30B-12 | / | 1200 | 30 | 2.9 | 26 | 0.8 | -55~150 | TO-247-2L | |||||||||
2CZK60A-12 | / | 1200 | 60 | 2.1 | 32 | 0.45 | -55~150 | TO-247-2L | |||||||||
2CZK30C-12 | / | 1200 | 30 | 2.8 | 26 | 0.8 | -55~150 | TO-247-2L | |||||||||
2CZK60C-12 | / | 1200 | 60 | 2.8 | 30 | 0.4 | -55~150 | TO-247-2L |
модель | Альтернативные модели | VR(V) | IO(mA) | VF(V) | PD(mW) | Trr(ns) | IR(uA) | Tj(℃) | Форма упаковки | |
2CZS015A-02(B) | MMBD914 | 20 | 150 | 0.855 | 350 | 4 | 0.025 | -55~150 | SOT-23 | |
2CZS015-02(B) | MMBD4148 | 20 | 150 | 1 | 350 | 4 | 0.025 | -55~150 | SOT-23 | |
2CZS02-05(B) | BAV74 | 50 | 200 | 1 | 225 | 4 | 0.1 | -55~150 | SOT-23 | |
2CZS02A-05(B) | MMBD7000 | 50 | 200 | 1.1 | 225 | 4 | 1 | -55~150 | SOT-23 | |
2CZS02-07(B) | BAV99 | 70 | 200 | 1.25 | 225 | 6 | 2.5 | -55~150 | SOT-23 | |
2CZS02-07 | BAV199 | 70 | 215 | 1.25 | 250 | 50 | 0.005 | -55~150 | SOT-23 | |
2CZS015A-075(PF) | 1N4148WS | 75 | 150 | 1 | 200 | 4 | 5 | -55~150 | SOD323F | |
2CZS015B-075(PF) | 1N4448WS | 75 | 150 | 1 | 200 | 4 | 5 | -55~150 | SOD323F | |
модель | Альтернативные модели | VR
(V) |
IO
(mA) |
VF
(V) |
PD
(mW) |
Trr
(ns) |
IR
(uA) |
Tj
(℃) |
Форма упаковки | |
2CZS015-075(Q) | 1N4148WT | 75 | 150 | 1.25 | 150 | 4 | 1 | -55~150 | SOD523 | |
2CZS015-075(B) | BAS16 | 75 | 150 | 1.25 | 250 | 4 | 1 | -55~150 | SOT-23 | |
2CZS015A-075(B) | BAV70 | 75 | 150 | 1.25 | 350 | 4 | 2.5 | -55~150 | SOT-23 | |
2CZS015C-075 | BAV99DW | 75 | 150 | 1.25 | 200 | 4 | 2.5 | -55~150 | SOT-363 | |
2CZS015A-075 | BAS16TW | 75 | 150 | 1.25 | 200 | 4 | 1 | -55~150 | SOT-363 | |
2CZS015B-075 | MMBD4148TW | 75 | 150 | 1.25 | 200 | 4 | 1 | -55~150 | SOT-363 | |
2CZS02A-075(B) | MMBD4148CC | 75 | 200 | 1 | 350 | 4 | 5 | -55~150 | SOT-23 | |
2CZS02B-075(B) | MMBD4148SE | 75 | 200 | 1 | 350 | 4 | 5 | -55~150 | SOT-23 | |
2CZS025-075(B) | BAW56 | 75 | 250 | 0.855 | 250 | 4 | 2.5 | -55~150 | SOT-23 | |
2CZS025A-075(B) | MMBD4148CA | 75 | 250 | 1 | 350 | 4 | 5 | -55~150 | SOT-23 | |
2CZS025-075(Q) | 1N4448WT | 75 | 250 | 1.25 | 150 | 4 | 1 | -55~150 | SOD523 | |
2CZS025-075 | BAS516 | 75 | 250 | 1.25 | 150 | 4 | 1 | -55~150 | SOD523 | |
2CZS025B-075(B) | MMBD4448 | 75 | 250 | 1.25 | 350 | 4 | 2.5 | -55~150 | SOT-23 | |
2CZS01-08(Q) | 1SS400 | 80 | 100 | 1.2 | 150 | 4 | 0.1 | -55~150 | SOD523 | |
