Информация о продукте МОП-транзисторы широко используются в аналоговых и цифровых схемах, и наша жизнь неразрывно связана с ними. Преимущества МОП-транзисторов: во-первых, схема привода относительно проста, МОП-транзисторам требуется гораздо меньший ток привода, чем BJT, и обычно может нап...
МОП-транзисторы широко используются в аналоговых и цифровых схемах, и наша жизнь неразрывно связана с ними. Преимущества МОП-транзисторов: во-первых, схема привода относительно проста, МОП-транзисторам требуется гораздо меньший ток привода, чем BJT, и обычно может напрямую управляться КМОП или открытым коллектором TTL схемы драйвера; во-вторых, скорость переключения МОП-транзисторов относительно быстрая, и может работать на высокой скорости, потому что нет эффекта хранения заряда; кроме того, МОП-транзисторы не имеют второго механизма отказа пробоя, он имеет тенденцию быть более устойчивым при высоких температурах, и тем ниже вероятность теплового пробоя. Более высокая скорость работы, потому что нет эффекта накопления заряда; кроме того, МОП-транзисторы не имеют второго механизма разрушения пробоя, он имеет тенденцию быть более устойчивым при более высоких температурах, и возможность теплового пробоя ниже, но и в более широком диапазоне температур, чтобы обеспечить лучшую производительность.МОП-транзисторы были использованы в большом количестве приложений, в бытовой электронике, промышленных изделий, электромеханического оборудования, смартфонов и других портативных цифровой электроники. В последние годы силовые МОП-транзисторы привлекли к себе еще больше внимания, так как в последние годы быстро развиваются автомобильная, коммуникационная, энергетическая, потребительская, «зеленая» и другие отрасли, в которых используются МОП-транзисторы.
☆Полевой транзистор канала SIN (TA=25℃) | ||||||||||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM7476N | IRF7476 | 12 | 15 | 0.008 | 0.6 | 1.9 | -55~150 | SO-8 | ||||||||
FJM1608N | / | 16 | 8 | 0.01 | 0.5 | 1.5 | -55~150 | SOT-23-6L | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM331N | NDS331N | 20 | 1.3 | 0.21 | 0.5 | 1 | -55~150 | SOT-23 | ||||||||
FJM2302N | SI2302CDS-T1-E3 | 20 | 2.9 | 0.057 | 0.4 | 0.95 | -55~150 | TO-236/ SOT-23 | ||||||||
FJM2302N(B) | / | 20 | 4 | 0.03 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM2520N | FDW2520C | 20 | 6 | 0.018 | 0.4 | 1.5 | -55~150 | TSSOP-8 | ||||||||
FJM2300N | / | 20 | 6 | 0.028 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM3416N | / | 20 | 6.5 | 0.018 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM3424NB | / | 20 | 7 | 0.023 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM6898N | FDS6898A | 20 | 9.4 | 0.014 | 0.5 | 1.5 | -55~150 | SO-8 | ||||||||
FJM20N02N | / | 20 | 20 | 0.0041 | 0.5 | 1.5 | -55~150 | DFN3*3/SOP-8 | ||||||||
FJM25N02N | / | 20 | 25 | 0.0041 | 0.5 | 1.5 | -55~150 | DFN3*3 | ||||||||
FJM10N02N | / | 20 | 30 | 0.006 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM50N02N | / | 20 | 30 | 0.006 | 0.5 | 1.5 | -55~150 | TO-252 | ||||||||
FJM050N02N | / | 20 | 60 | 0.0041 | 0.5 | 1.5 | -55~150 | DPAK/DFN5*6 | ||||||||
FJM90N02N | / | 20 | 90 | 0.0028 | 0.5 | 1.5 | -55~150 | TO-252/251/220/220F | ||||||||
FJM351N | NDS351AN | 30 | 1.2 | 0.25 | 0.8 | 2 | -55~150 | SOT-23 | ||||||||
FJM2803N | IRLML2803 | 30 | 1.2 | 0.25 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM3402 | AO3402 | 30 | 4 | 0.055 | 0.6 | 1.4 | -55~150 | SOT-23 | ||||||||
FJM633N | FDC633N | 30 | 5.2 | 0.054 | 0.4 | 1 | -55~150 | SOT-6 | ||||||||
FJM3F30N | ZXMN3F30FH | 30 | 5.8 | 0.032 | 0.7 | 1.4 | -55~150 | SOT-23 | ||||||||
FJM3400N | / | 30 | 5.8 | 0.02 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID(A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM3404N | / | 30 | 5.8 | 0.025 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM3424N | / | 30 | 6 | 0.02 | 0.5 | 1.5 | -55~150 | SOT-89 | ||||||||
FJM7313N | IRF7313 | 30 | 6.5 | 0.046 | 1 | 3 | -55~150 | SO-8 | ||||||||
FJM1130N | / | 30 | 8 | 0.011 | 0.5 | 1.5 | -55~150 | СОП-8/СОП-8(двойной остров) | ||||||||
FJM3303N | / | 30 | 10 | 0.012 | 1 | 3 | -55~150 | SOP-8 Double | ||||||||
FJM18N03N | / | 30 | 10 | 0.005 | 2 | 4 | -55~150 | SOP-8 | ||||||||
FJM6680N | FDS6680A | 30 | 12.5 | 0.0095 | 1 | 3 | -55~150 | SO-8 | ||||||||
FJM6670N | FDS6670A | 30 | 13 | 0.008 | 1 | 3 | -55~150 | SO-8/ SOIC-8 | ||||||||
FJM13N03N | / | 30 | 13 | 0.0077 | 3 | 5 | -55~150 | SOP-8 | ||||||||
FJM7821N | IRF7821 | 30 | 13.6 | 0.0091 | 1 | 3 | -55~150 | SO-8 | ||||||||
FJM14N03N | / | 30 | 14 | 0.011 | 0.5 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM17N03N | / | 30 | 17 | 0.0047 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM7832N | IRF7832 | 30 | 20 | 0.004 | 1.39 | 2.3 | -55~150 | SO-8 | ||||||||
FJM20N03N | / | 30 | 20 | 0.003 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM20N03NL | / | 30 | 20 | 0.012 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM21N03N | / | 30 | 21 | 0.0025 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM25N03N | / | 30 | 25 | 0.0077 | 1 | 3 | -55~150 | DFN3*3 | ||||||||
FJM10N03N | / | 30 | 25 | 0.012 | 1 | 3 | -55~150 | SOP-8/DFN5*6 Double | ||||||||
FJM30N03N | / | 30 | 30 | 0.0077 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM30N03NL | / | 30 | 30 | 0.01 | 1 | 3 | -55~150 | TO-252 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID(A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM35N03N | / | 30 | 35 | 0.0065 | 1 | 3 | -55~150 | DFN3.3*3.3 | ||||||||
FJM40N03N | / | 30 | 40 | 0.0047 | 1 | 3 | -55~150 | DFN3*3 | ||||||||
FJM50N03N | / | 30 | 50 | 0.003 | 1 | 3 | -55~150 | DFN3*3 | ||||||||
FJM50N03NH | / | 30 | 50 | 0.0047 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM50N03NL | / | 30 | 50 | 0.0077 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM3050N | / | 30 | 50 | 0.0065 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM0346N | RJK0346D
PA -02-J0 |
30 | 65 | 0.002 | 1.2 | 2.5 | -55~150 | WPAK | ||||||||
FJM70N03N | / | 30 | 70 | 0.0047 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM80N03N | / | 30 | 80 | 0.003 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM3080N | / | 30 | 80 | 0.0055 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM040N03N | / | 30 | 85 | 0.003 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM4925N | NTMFS4925NT1G | 30 | 90 | 0.004 | 1 | 2 | -55~150 | SO−8 | ||||||||
FJM90N03N | / | 30 | 90 | 0.0025 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM011N03N | BSC011N03LS | 30 | 100 | 0.0011 | 1.2 | 2.2 | -55~150 | PG-TDSON-8 | ||||||||
FJM012N03N | / | 30 | 100 | 0.001 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM018N03N | / | 30 | 100 | 0.0015 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM8748N | IRLB8748 | 30 | 100 | 0.004 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM30N12N | / | 30 | 120 | 0.003 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM4132N | IRLB4132 | 30 | 150 | 0.0023 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM250N03N | / | 30 | 250 | 0.0016 | 1 | 3 | -55~150 | TO-220/TO-263 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM009N03N | / | 30 | 258 | 0.00074 | 1 | 3 | -55~150 | DFN5*6 clip | ||||||||
FJM3703N | IRF3703 | 30 | 290 | 0.0015 | 1 | 3 | -55~150 | TO-263 | ||||||||
FJM008N03N | / | 30 | 300 | 0.00063 | 1 | 3 | -55~150 | TOLL-1L | ||||||||
FJM8N04N | / | 40 | 5 | 0.018 | 1 | 3 | -55~150 | SOT-23/SOP-8 | ||||||||
FJM4009N | / | 40 | 9 | 0.0129 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM10N04N | / | 40 | 10 | 0.0135 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM4013N | / | 40 | 10 | 0.011 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM12N04N | / | 40 | 12 | 0.0085 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM14N04N | / | 40 | 14 | 0.0074 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM20N04N | / | 40 | 20 | 0.02 | 1 | 3 | -55~150 | TO-251/TO-252
СОП-8(двойной) |
||||||||
FJM30N04N | / | 40 | 30 | 0.0085 | 1 | 3 | -55~150 | DFN3*3 | ||||||||
FJM40N04N | / | 40 | 40 | 0.0057 | 1 | 3 | -55~150 | DFN3*3 | ||||||||
FJM50N04N | / | 40 | 50 | 0.0085 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM100N04N | / | 40 | 50 | 0.0085 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM4060N | / | 40 | 60 | 0.0073 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM80N04N | / | 40 | 80 | 0.0057 | 1 | 3 | -55~150 | DFN5*6/DPAK/TO-220CB | ||||||||
FJM040N04NL | / | 40 | 90 | 0.0035 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM023N04N | IPP023N04N | 40 | 90 | 0.0033 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM014N04NH | / | 40 | 100 | 0.0011 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM030N04NH | / | 40 | 100 | 0.0025 | 2 | 4 | -55~150 | DFN5*6 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM035N04N | / | 40 | 100 | 0.003 | 2 | 4 | -55~150 | DPAK | ||||||||
FJM110N04N | SUM110N04-2M1P | 40 | 110 | 0.0024 | 0.8 | 2.5 | -55~150 | TO-263 | ||||||||
FJM040N04N | BSZ040N04LS | 40 | 110 | 0.0034 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM018N04NL | / | 40 | 130 | 0.0013 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM015N04N | / | 40 | 160 | 0.0012 | 2 | 4 | -55~150 | TOLL-1L/TO-220 | ||||||||
FJM150N04N | / | 40 | 170 | 0.0028 | 2 | 4 | -55~150 | TO-220/QFN | ||||||||
FJM011N04N | / | 40 | 180 | 0.0009 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM200N04N | SQM200N04-1m1L | 40 | 200 | 0.0013 | 1.2 | 2.5 | -55~175 | TO-263-7L | ||||||||
FJM011N04N7 | / | 40 | 200 | 0.0009 | 2 | 4 | -55~150 | TO-263-7L | ||||||||
FJM014N04N | / | 40 | 200 | 0.0011 | 2 | 4 | -55~150 | D2PAK | ||||||||
FJM030N04N | / | 40 | 200 | 0.0022 | 2 | 4 | -55~150 | D2PAK/TO-220CB | ||||||||
FJM2204N | IRF2204 | 40 | 210 | 0.0023 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM011N04NH | / | 40 | 220 | 0.0009 | 1 | 3 | -55~150 | DFN5*6 clip | ||||||||
FJM012N04N | / | 40 | 220 | 0.001 | 2 | 4 | -55~150 | DFN5*6 clip | ||||||||
FJM020N04N | / | 40 | 220 | 0.0017 | 2 | 4 | -55~150 | D2PAK | ||||||||
FJM025N04NCK | / | 40 | 220 | 0.002 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM018N04N | / | 40 | 220 | 0.0012 | 2 | 4 | -55~150 | TO-263-7L | ||||||||
FJM019N04N | / | 40 | 220 | 0.0015 | 2 | 4 | -55~150 | TO-263CB | ||||||||
FJM016N04N | / | 40 | 240 | 0.0011 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM7437N | IRFSL7437 | 40 | 250 | 0.00145 | 1 | 3 | -55~150 | TOLL-8/TO-220/TO-263 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg
(℃) |
Форма упаковки | |||||||||
FJM290N04N | / | 40 | 290 | 0.0016 | 2 | 4 | -55~150 | TO-220/TO-263/TO-247 | ||||||||
FJM008N04N | / | 40 | 300 | 0.00065 | 2 | 4 | -55~150 | DFN5*6 Double Cooling | ||||||||
FJM009N04N | / | 40 | 300 | 0.00075 | 2 | 4 | -55~150 | DFN5*6 clip | ||||||||
FJM010N04N | / | 40 | 300 | 0.0008 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM022N04NH | / | 45 | 80 | 0.0017 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM025N04N | / | 45 | 80 | 0.0019 | 1 | 3 | -55~150 | TO-220CB | ||||||||
FJM022N04N | / | 45 | 100 | 0.0017 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM016N04NH | / | 45 | 216 | 0.0013 | 1 | 3 | -55~150 | DFN5*6 clip | ||||||||
FJM015N04NH | / | 45 | 225 | 0.0012 | 1 | 3 | -55~150 | DFN5*6 clip | ||||||||
FJM138N | BSS138 | 50 | 0.22 | 3.5 | 0.8 | 1.5 | -55~150 | SOT-23 | ||||||||
FJM138N(B) | BSS138S | 50 | 0.22 | 4 | 0.6 | 1.7 | -55~150 | SOT-23 | ||||||||
FJM5015NA | / | 50 | 15 | 0.0057 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM5080N | / | 50 | 80 | 0.0049 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM064N | IRFP064N | 55 | 110 | 0.008 | 2 | 4 | -55~175 | TO-247AC | ||||||||
FJM3205N | / | 55 | 110 | 0.0065 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM2N7002N | 2N7002LT1G | 60 | 0.25 | 4 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM2N7002NB | / | 60 | 0.3 | 1 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM0060N | IRL L0060 | 60 | 3 | 0.068 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM2615N | 2SK2615 | 60 | 5 | 0.095 | 1 | 3 | -55~150 | SOT-89 | ||||||||
FJM6N06N | / | 60 | 6 | 0.035 | 1 | 3 | -55~150 | SOT-23 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID(A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM8N06N | / | 60 | 8 | 0.056 | 1 | 3 | -55~150 | TO-251/252 | ||||||||
FJM6009N | / | 60 | 9 | 0.011 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM12N06N | / | 60 | 12 | 0.05 | 1 | 3 | -55~150 | TO-252/251 | ||||||||
FJM13N06N | / | 60 | 13 | 0.009 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM16N06N | / | 60 | 16 | 0.01 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM18N06N | / | 60 | 18 | 0.0067 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM040N06NA | / | 60 | 20 | 0.003 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM6020N | / | 60 | 20 | 0.02 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM2SK2232N | 2SK2232 | 60 | 25 | 0.08 | 0.8 | 2 | -55~150 | SC-67 | ||||||||
FJM0615N | RJK0651DPB | 60 | 25 | 0.014 | 1 | 2.5 | -55~150 | LEPAK | ||||||||
FJM30N06N | / | 60 | 30 | 0.009 | 1 | 3 | -55~150 | DFN3*3/DFN5*6 | ||||||||
FJM40N06N | / | 60 | 40 | 0.0067 | 1 | 3 | -55~150 | DFN3*3/DFN5*6 | ||||||||
FJM090N06N | IPB090N06N3 | 60 | 50 | 0.012 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM120N06NL | / | 60 | 60 | 0.01 | 1 | 3 | -55~150 | DPAK | ||||||||
FJM120N06H | / | 60 | 61 | 0.01 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM035N06N | / | 60 | 62 | 0.0026 | 1 | 3 | -55~150 | TO-220 F | ||||||||
FJM040N06N | IPP040N06N | 60 | 80 | 0.006 | 2 | 4 | -55~150 | TO-220/DPAK | ||||||||
FJM048N06N | IPD048N06L3 | 60 | 90 | 0.0052 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM028N06NH | / | 60 | 100 | 0.0023 | 1 | 3 | -55~150 | DFN5*6 | ||||||||
FJM029N06N | IPP029N06N | 60 | 100 | 0.004 | 2 | 4 | -55~150 | TO-220 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM028N06N | / | 60 | 120 | 0.0021 | 1 | 3 | -55~150 | D2PAK/TO-220CB | ||||||||
FJM60D206N | IRF60D 206 | 60 | 130 | 0.0028 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM150N06NCK | / | 60 | 150 | 0.0035 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM042N06N1 | / | 60 | 150 | 0.0035 | 2 | 4 | -55~150 | D2PAK | ||||||||
FJM60N15N | / | 60 | 150 | 0.0028 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM025N60N | / | 60 | 190 | 0.00225 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM3206N | IRFP3206 | 60 | 200 | 0.0022 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM3206N1 | IRFB3206 | 60 | 210 | 0.0017 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM013N06N | / | 60 | 234 | 0.0011 | 1 | 3 | -55~150 | DFN5*6 clip | ||||||||
FJM250N06N | / | 60 | 250 | 0.0019 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM012N06N | IPF012N06NF2S | 60 | 280 | 0.0018 | 1 | 3 | -55~150 | TOLL | ||||||||
FJM7534N | / | 60 | 340 | 0.001 | 2 | 4 | -55~150 | TOLL | ||||||||
FJM88N068N | / | 68 | 88 | 0.007 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM80N07N | / | 70 | 80 | 0.0072 | 2 | 4 | -55~150 | TO-220/TO-263 | ||||||||
FJM90N07N | / | 70 | 90 | 0.0068 | 2 | 4 | -55~150 | TO-220/TO-263 | ||||||||
FJM3007N | IRF3007S | 75 | 60 | 0.0068 | 2 | 4 | -55~150 | TO-252 | ||||||||
FJM3077N | IRFB3077 | 75 | 210 | 0.0029 | 2 | 4 | -55~150 | TO-247 | ||||||||
FJM520N075N | IXFN520N075T2 | 75 | 500 | 0.0009 | 2 | 4 | -55~150 | SOT-227B | ||||||||
FJM3572N | FDS3572 | 80 | 8.9 | 0.016 | 1.2 | 4 | -55~150 | SO-8 | ||||||||
FJM7852N | Si7852DP-T1-E3 | 80 | 12.5 | 0.022 | 2 | 2 | -55~150 | SO-8 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM60N08N | / | 80 | 60 | 0.012 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM70N08N | / | 80 | 70 | 0.0095 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM028N08N | / | 80 | 160 | 0.0021 | 2 | 4 | -55~150 | TO-263-7L | ||||||||
FJM030N08N | / | 80 | 160 | 0.0023 | 2 | 4 | -55~150 | DPAK | ||||||||
FJM032N08NCK | / | 80 | 160 | 0.0026 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM038N08N | / | 80 | 170 | 0.0028 | 2 | 4 | -55~150 | TO-263CB | ||||||||
FJM040N08NCK | / | 80 | 170 | 0.003 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM480N | AOT480L | 80 | 180 | 0.0055 | 2 | 4 | -55~175 | TO-220/TO-263 | ||||||||
FJM020N08N | / | 80 | 180 | 0.0015 | 2 | 4 | -55~150 | TO-263-7L | ||||||||
FJM022N08N | / | 80 | 180 | 0.0017 | 2 | 4 | -55~150 | DPAK | ||||||||
FJM025N08NCK | / | 80 | 180 | 0.002 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM032N08N | / | 80 | 180 | 0.0029 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM025N08N | / | 80 | 200 | 0.002 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM040N08N | / | 80 | 200 | 0.0033 | 2 | 4 | -55~150 | TO-220CB | ||||||||
FJM036N08N | / | 80 | 200 | 0.003 | 2 | 4 | -55~150 | TO-263CB | ||||||||
FJM038N08NF | / | 80 | 200 | 0.0032 | 2 | 4 | -55~150 | TO-247-3L | ||||||||
FJM018N08N | / | 80 | 240 | 0.0014 | 2 | 4 | -55~150 | TOLL-1L | ||||||||
FJM032N08NN7 | / | 80 | 260 | 0.0024 | 2 | 4 | -55~150 | TO-263-7L | ||||||||
FJM44N10N | IXTY44N10T | 85 | 44 | 0.03 | 2 | 4.5 | -55~175 | TO-252AA/TO-220 | ||||||||
FJM065N08N | / | 85 | 80 | 0.0052 | 2 | 4 | -55~150 | DPAK/DFN5*6/TO-220CB/
TO-263 |
||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM052N08NH | / | 85 | 80 | 0.0045 | 2 | 4 | -55~150 | DFN5*6 | ||||||||
FJM080N85N | / | 85 | 80 | 0.0075 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM050N85N | / | 85 | 115 | 0.0047 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM052N08N | / | 85 | 120 | 0.004 | 2 | 4 | -55~150 | TO-220CB/TO-263 | ||||||||
FJM055N08N | / | 85 | 120 | 0.0048 | 2 | 4 | -55~150 | DPAK | ||||||||
FJM040N85N | / | 85 | 140 | 0.0035 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM033N85N | / | 85 | 160 | 0.0031 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM028N85N | / | 85 | 200 | 0.00255 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM026N85N | / | 85 | 240 | 0.0022 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM023N85N | / | 85 | 260 | 0.002 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM020N85N | / | 85 | 300 | 0.0018 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM016N85N | / | 85 | 360 | 0.0012 | 2 | 4 | -55~150 | TOLL | ||||||||
FJM012N85N | / | 85 | 400 | 0.001 | 2 | 4 | -55~150 | TOLL | ||||||||
FJM0102N | / | 100 | 2 | 0.2 | 2 | 4 | -55~150 | SOT-23/SOT-89 | ||||||||
FJM0103N | / | 100 | 3 | 0.13 | 1 | 3 | -55~150 | SOT-23/SOT-89 | ||||||||
FJM3N10N | / | 100 | 3 | 0.13 | 1 | 3 | -55~150 | ДФН3.3*3,3(двойной) | ||||||||
FJM2N6782N | JANTX2N6782 | 100 | 3.5 | 0.69 | 1.6 | 4 | -55~150 | TO-205AF | ||||||||
FJM2N6782N | 2N6782 | 100 | 3.5 | 0.7 | 2 | 4 | -55~150 | TO-39 | ||||||||
FJM110N | IRFL110PBF 2N6782 | 100 | 3.5 | 0.63 | 2 | 4 | -55~150 | TO-220 | ||||||||
FJM4N10N | / | 100 | 4 | 0.1 | 1 | 3 | -55~150 | SOP-8 | ||||||||
модель | Альтернативные модели | BVDSS (V) | ID (A) | RDS(on) (Ω) | VGS(th) (V) | Tj/Tstg(℃) | Форма упаковки | |||||||||
FJM5N10N | / | 100 | 5 | 0.086 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM130N | IRFF130 | 100 | 8 | 0.18 | 2 | 4 | -55~150 | TO-205AF | ||||||||
FJM8N10N | / | 100 | 8 | 0.086 | 1 | 3 | -55~150 | DFN3*3/DFN5*6/DPAK | ||||||||
FJM520N | IRF520N | 100 | 10 | 0.095 | 1 | 3 | -55~150 | TO-252 | ||||||||
FJM14N10N | / | 100 | 12 | 0.009 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM15N10N1 | / | 100 | 15 | 0.071 | 1 | 3 | -55~150 | DPAK/DFN5*6/DFN3*3 | ||||||||
FJM0115N | / | 100 | 15 | 0.055 | 1 | 3 | -55~150 | SOT-23 | ||||||||
FJM530N | IRL530N | 100 | 17 | 0.15 | 2 | 4 | -55~175 | TO-220AB | ||||||||
FJM20N10N | / | 100 | 20 | 0.0035 | 1 | 3 | -55~150 | SOP-8 | ||||||||
FJM5NJ540 | IRF5NJ540 | 100 | 22 | 0.052 | 2 | 4 | -55~150 | SMD-0.5 | ||||||||
FJM140N | IRFY140 | 100 | 28 | 0.092 | 2 | 4 | -55~150 | TO-254 /TO-220 | ||||||||
FJM540N1 | / | 100 | 30 | 0.02 | 1 | 3 | -55~150 | TO-251/TO-252/TO-220/
TO-262/TO-263 |
||||||||
FJM150N | IRFM150 | 100 | 34 | 0.07 | 2 | 4 | -55~150 | TO-254 | ||||||||
FJM4N100N | RFP4N100 | 100 | 40 | 0.04 | 1 | 3 | -55~175 | TO-247/TO-220AB | ||||||||
FJM0140N | / | 100 | 40 | 0.012 | 0.5 | 2.5 | -55~150 | TO-252 | ||||||||
FJM3110N | IRLR3110ZPBF | 100 | 42 | 0.014 | 2 | 4 | -55~175 | D-Pak / I-Pak | ||||||||
FJM086N10N | IPA086N10N3 | 100 | 45 | 0.015 | 1 | 3 | -55~150 | TO-220 | ||||||||
FJM50N10N | / | 100 | 50 | 0.01 | 2 | 4 | -55~150 | DFN5*6/DPAK/TO-220CB | ||||||||
FJM75639N | HUF75639 S3S | 100 | 56 | 0.025 | 2 | 4 | -55~150 | TO-247/TO-220AB TO-263AB/TO-262AA | ||||||||
