Карбид кремния Шоттки
☆SIC Диод Шоттки (TA=25℃) Примечание: * указывает на одно плечо. | ||||||||
модель | VRM
(V) |
IF(AV)
(A) |
IFSM
(A) |
IRM
(μA) |
VFM
(V) |
Tj
(℃) |
Tstg
(℃) |
Форма упаковки |
SBD10-6 | 600 | 10 | 90 | 50 | 1.8 | _55~150 | _55~150 | TO-220 |
SBD20-6 | 600 | 10*×2 | 107 | 50 | 1.8 | _55~150 | _55~150 | TO-247 |
SBD10-6.5 | 650 | 10 | 86 | 50 | 1.27 | _55~150 | _55~150 | TO-252-2L/TO-220AD-2L/
TO-263-2L/TO-247-2L |
модель | VRM
(V) |
IF(AV)
(A) |
IFSM
(A) |
IRM
(μA) |
VFM
(V) |
Tj
(℃) |
Tstg
(℃) |
Форма упаковки |
SBD16-6.5 | 650 | 16 | 68 | 50 | 1.27 | _55~150 | _55~150 | TO-247-3L |
SBD20-7 | 650 | 20 | 68 | 400 | 1.55 | _55~150 | _55~150 | TO-263AB |
SBD20-6.5 | 650 | 20 | 86 | 50 | 1.27 | _55~150 | _55~150 | TO-247-3L |
SBD20A-6.5 | 650 | 20 | 160 | 100 | 1.3 | _55~150 | _55~150 | TO-220AD-2L/TO-263-2L/
TO-247-2L |
SBD30-6.5 | 650 | 30 | 150 | 20 | 1.65 | _55~150 | _55~150 | TO-247-2L |
SBD40-6.5 | 650 | 40 | 160 | 100 | 1.3 | _55~150 | _55~150 | TO-247-3L |
SBD50-7 | 650 | 50 | 400 | 500 | 1.8 | _55~150 | _55~150 | TO-247-3 |
SBD10-12-1 | 1200 | 10 | 71 | 250 | 1.8 | _55~150 | _55~150 | TO-220/TO-220AD-2L/
TO-247-2L |
SBD10-12-2 | 1200 | 5*×2 | 92 | 150 | 1.8 | _55~150 | _55~150 | TO-247 |
SBD30-12 | 1200 | 15*×2 | 200 | 200 | 1.8 | _55~150 | _55~150 | TO-247 |
SBD15-12 | 1200 | 15 | 135 | 100 | 1.45 | _55~150 | _55~150 | TO-220AD-2L/TO-247-2L |
SBD40-12 | 1200 | 20*×2 | 260 | 200 | 1.8 | _55~150 | _55~150 | TO-247 |
SBD20-12 | 1200 | 20 | 95 | 100 | 1.45 | _55~150 | _55~150 | TO-247-3L/TO-220AD-2L/
TO-263-2L/TO-247-2L |
SBD30A-12 | 1200 | 30 | 135 | 100 | 1.45 | _55~150 | _55~150 | TO-247-3L/TO-247-2L |
SBD10-17 | 1700 | 10 | 55 | 60 | 1.7 | _55~150 | _55~150 | TO-247/TO-247-2L |
SBD25-17 | 1700 | 25 | 117 | 100 | 2.5 | _55~150 | _55~150 | TO-247 |
SBD58-17 | 1700 | 58 | 279 | 60 | 2.75 | _55~150 | _55~150 | TO-247 |